Average asking price
£400k
UK avg £340k
Postcode district in Woking, part of the GU postcode area
General / family area · 8.6km from The University of Surrey
GU21 has a gross rental yield of 4.3%, 5% below the UK average, ranking #11 of 37 GU postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £150k | £1,175 | 9.4% | 5 / 7 |
| 1 | £202k | £1,250 | 7.4% | 48 / 35 |
| 2 | £280k | £1,650 | 7.1% | 87 / 37 |
| 3 | £525k | £2,048 | 4.7% | 58 / 8 |
| 4 | £685k | £2,600 | 4.6% | 47 / 7 |
| 5+ | £1.10m | £4,250 | 4.6% | 23 / 9 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| GU5 | £950k | £5,972 | 7.5% | Compare |
| GU11 | £300k | £1,375 | 5.5% | Compare |
| GU24 | £650k | £2,900 | 5.4% | Compare |
| GU1 | £428k | £1,850 | 5.2% | Compare |
| GU14 | £340k | £1,350 | 4.8% | Compare |
| GU19 | £475k | £1,850 | 4.7% | Compare |
| GU25 | £1.20m | £4,650 | 4.7% | Compare |
| GU8 | £650k | £2,500 | 4.6% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.