UK cities

Major cities ranked by gross rental yield, combining every postcode district within each one.

CityAvg buyAvg rentGross yield
1 Glasgow £190k £1,192 7.5%
2 Manchester £260k £1,350 6.2%
3 Edinburgh £290k £1,500 6.2%
4 London £600k £2,925 5.9%
5 Sunderland £150k £675 5.4%
6 Newcastle upon Tyne £200k £888 5.3%
7 Leeds £262k £1,127 5.2%
8 Bristol £350k £1,450 5.0%
9 Liverpool £200k £795 4.8%
10 Cardiff £265k £1,050 4.8%
11 Nottingham £250k £950 4.6%
12 Birmingham £280k £1,019 4.4%
13 Sheffield £230k £775 4.0%
14 Bradford £250k £795 3.8%
15 Southampton £375k £1,150 3.7%
16 Derby £270k £775 3.4%
17 Plymouth £300k £628 2.5%

Get yield updates & new features