UK cities

Major cities ranked by gross rental yield, combining every postcode district within each one.

CityAvg buyAvg rentGross yield
1 Glasgow £185k £1,150 7.5%
2 Manchester £265k £1,299 5.9%
3 Edinburgh £298k £1,400 5.6%
4 London £600k £2,750 5.5%
5 Sunderland £155k £700 5.4%
6 Liverpool £200k £900 5.4%
7 Leeds £270k £1,150 5.1%
8 Newcastle upon Tyne £215k £875 4.9%
9 Bristol £350k £1,400 4.8%
10 Birmingham £280k £1,100 4.7%
11 Cardiff £260k £1,000 4.6%
12 Nottingham £250k £900 4.3%
13 Sheffield £225k £785 4.2%
14 Bradford £240k £775 3.9%
15 Southampton £365k £1,150 3.8%
16 Derby £270k £795 3.5%
17 Plymouth £295k £672 2.7%

Get yield updates & new features