UK cities

Major cities ranked by gross rental yield, combining every postcode district within each one.

CityAvg buyAvg rentGross yield
1 Glasgow £190k £1,200 7.6%
2 Manchester £260k £1,300 6.0%
3 Edinburgh £295k £1,400 5.7%
4 London £595k £2,800 5.6%
5 Sunderland £155k £695 5.4%
6 Liverpool £200k £892 5.4%
7 Leeds £264k £1,157 5.2%
8 Newcastle upon Tyne £210k £875 5.0%
9 Bristol £350k £1,450 5.0%
10 Birmingham £275k £1,100 4.8%
11 Cardiff £260k £1,000 4.6%
12 Sheffield £220k £795 4.3%
13 Nottingham £250k £900 4.3%
14 Bradford £245k £795 3.9%
15 Southampton £365k £1,150 3.8%
16 Derby £270k £795 3.5%
17 Plymouth £300k £672 2.7%

Get yield updates & new features