Average asking price
£500k
UK avg £340k
Postcode district in Epsom, part of the KT postcode area
General / family area · 6.7km from Kingston University
KT19 has a gross rental yield of 4.5%, 2% below the UK average, ranking #12 of 24 KT postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | — | £895 | — | 0 / 5 |
| 1 | £270k | £1,400 | 6.2% | 25 / 6 |
| 2 | £375k | £1,875 | 6.0% | 96 / 10 |
| 3 | £575k | £2,400 | 5.0% | 77 / 8 |
| 4 | £742k | £2,925 | — | 40 / 4 |
| 5+ | £850k | £795 | — | 16 / 1 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| KT11 | £938k | £5,750 | 7.4% | Compare |
| KT18 | £592k | £2,925 | 5.9% | Compare |
| KT9 | £522k | £2,445 | 5.6% | Compare |
| KT4 | £550k | £2,550 | 5.6% | Compare |
| KT14 | £525k | £2,125 | 4.9% | Compare |
| KT6 | £450k | £1,800 | 4.8% | Compare |
| KT1 | £500k | £1,993 | 4.8% | Compare |
| KT21 | £700k | £2,750 | 4.7% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.