Average asking price
£160k
UK avg £340k
Postcode district in Johnstone, part of the PA postcode area
General / family area · 5.1km from The University of the West of Scotland
PA5 has a gross rental yield of 6.6%, 45% above the UK average, ranking #5 of 9 PA postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| 1 | £98k | £575 | — | 3 / 1 |
| 2 | £62k | £885 | — | 4 / 8 |
| 3 | £150k | £1,025 | — | 11 / 3 |
| 4 | £285k | — | — | 6 / 0 |
| 5+ | £395k | — | — | 1 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| PA3 | £100k | £1,125 | 13.5% | Compare |
| PA15 | £59k | £575 | 11.7% | Compare |
| PA1 | £120k | £800 | 8.0% | Compare |
| PA2 | £149k | £850 | 6.8% | Compare |
| PA4 | £160k | £850 | 6.4% | Compare |
| PA16 | £168k | £630 | 4.5% | Compare |
| PA11 | £240k | £800 | 4.0% | Compare |
| PA6 | £295k | £925 | 3.8% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.