Postcode district in the PO postcode area · house prices, rent & yield from live market listings
Likely student area · 0.8km from The University of Chichester
PO19 has a gross rental yield of 4.3%, 8% below the UK average, ranking #14 of 28 PO postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £158k | £140 | — | 3 / 1 |
| 1 | £159k | £495 | 3.7% | 41 / 20 |
| 2 | £285k | £1,295 | 5.5% | 131 / 8 |
| 3 | £425k | £1,618 | 4.6% | 127 / 10 |
| 4 | £645k | £1,925 | 3.6% | 63 / 8 |
| 5+ | £1.50m | £3,000 | — | 26 / 3 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| PO1 | £250k | £1,400 | 6.7% | Compare |
| PO4 | £265k | £1,300 | 5.9% | Compare |
| PO32 | £225k | £1,050 | 5.6% | Compare |
| PO5 | £285k | £1,300 | 5.5% | Compare |
| PO17 | £295k | £1,300 | 5.3% | Compare |
| PO3 | £274k | £1,200 | 5.3% | Compare |
| PO31 | £350k | £1,400 | 4.8% | Compare |
| PO2 | £240k | £950 | 4.8% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.