Average asking price
£310k
UK avg £340k
Postcode district in Forsbrook, part of the ST postcode area
General / family area · 14.5km from The University of Keele
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| 1 | £84k | — | — | 2 / 0 |
| 2 | £200k | £1,025 | — | 9 / 2 |
| 3 | £272k | — | — | 36 / 0 |
| 4 | £512k | — | — | 14 / 0 |
| 5+ | £642k | — | — | 10 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| ST1 | £140k | £700 | 6.0% | Compare |
| ST3 | £190k | £856 | 5.4% | Compare |
| ST6 | £170k | £725 | 5.1% | Compare |
| ST18 | £475k | £2,000 | 5.1% | Compare |
| ST9 | £365k | £1,495 | 4.9% | Compare |
| ST2 | £200k | £795 | 4.8% | Compare |
| ST4 | £192k | £750 | 4.7% | Compare |
| ST17 | £275k | £1,050 | 4.6% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.