Liverpool house prices & rental yield

Combined figures across every postcode district in Liverpool, from live market listings.

Average asking price
£200k
UK avg £335k
Average rent (pcm)
£892
UK avg £1,300
Gross rental yield
5.4%
15% above UK avg
Net yield (estimated)
4.0%
assumes ~25% costs, excl. mortgage

Buy-to-let calculator

Stamp Duty (SDLT)
Deposit required
Mortgage payment (monthly)
Letting agent fee (monthly)
Est. net monthly cashflow

Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.

Liverpool postcode districts, by yield

DistrictAvg buyAvg rentYield
1 L20 £112k £850 9.1%
2 L2 £140k £1,050 9.0%
3 L5 £97k £695 8.6%
4 L33 £175k £1,155 7.9%
5 L1 £140k £901 7.7%
6 L21 £150k £900 7.2%
7 L4 £150k £898 7.2%
8 L11 £165k £950 6.9%
9 L3 £170k £975 6.9%
10 L9 £170k £925 6.5%
11 L14 £180k £975 6.5%
12 L13 £165k £875 6.4%
13 L30 £182k £950 6.2%
14 L8 £165k £850 6.2%
15 L32 £161k £825 6.1%
16 L6 £135k £684 6.1%
17 L36 £222k £1,075 5.8%
18 L35 £250k £1,200 5.8%
19 L22 £200k £890 5.3%
20 L24 £220k £975 5.3%
21 L25 £300k £1,300 5.2%
22 L10 £240k £1,000 5.0%
23 L23 £350k £1,400 4.8%
24 L12 £275k £1,100 4.8%
25 L34 £240k £950 4.8%
26 L16 £335k £1,300 4.7%
27 L17 £260k £950 4.4%
28 L7 £160k £563 4.2%
29 L15 £230k £795 4.1%
30 L19 £262k £895 4.1%
31 L40 £382k £1,300 4.1%
32 L18 £375k £1,200 3.8%
33 L37 £450k £1,225 3.3%
34 L39 £350k £674 2.3%
Explore every UK postcode on the interactive buy/rent/yield map.
Open the map →

Get yield updates & new features