Manchester house prices & rental yield

Combined figures across every postcode district in Manchester, from live market listings.

Average asking price
£260k
UK avg £340k
Average rent (pcm)
£1,350
UK avg £1,320
Gross rental yield
6.2%
34% above UK avg
Net yield (estimated)
4.7%
assumes ~25% costs, excl. mortgage

Buy-to-let calculator

Stamp Duty (SDLT)
Deposit required
Mortgage payment (monthly)
Letting agent fee (monthly)
Est. net monthly cashflow

Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.

Manchester postcode districts, by yield

DistrictAvg buyAvg rentYield
1 M14 £272k £1,820 8.0%
2 M5 £200k £1,290 7.7%
3 M4 £220k £1,400 7.6%
4 M3 £225k £1,400 7.5%
5 M15 £285k £1,750 7.4%
6 M12 £230k £1,398 7.3%
7 M1 £250k £1,500 7.2%
8 M16 £190k £1,100 6.9%
9 M18 £200k £1,150 6.9%
10 M17 £218k £1,250 6.9%
11 M11 £212k £1,200 6.8%
12 M13 £235k £1,220 6.2%
13 M40 £255k £1,295 6.1%
14 M9 £220k £1,095 6.0%
15 M30 £215k £995 5.6%
16 M22 £260k £1,200 5.5%
17 M8 £260k £1,150 5.3%
18 M38 £210k £925 5.3%
19 M43 £275k £1,198 5.2%
20 M35 £250k £1,050 5.0%
21 M7 £270k £1,130 5.0%
22 M2 £290k £1,198 5.0%
23 M20 £358k £1,462 4.9%
24 M23 £300k £1,200 4.8%
25 M26 £240k £950 4.8%
26 M21 £380k £1,498 4.7%
27 M24 £265k £1,038 4.7%
28 M46 £230k £900 4.7%
29 M6 £246k £950 4.6%
30 M32 £312k £1,200 4.6%
31 M44 £265k £1,000 4.5%
32 M19 £320k £1,200 4.5%
33 M27 £260k £950 4.4%
34 M41 £350k £1,250 4.3%
35 M34 £272k £950 4.2%
36 M45 £345k £1,100 3.8%
37 M28 £350k £1,035 3.5%
38 M25 £340k £995 3.5%
39 M29 £310k £900 3.5%
40 M33 £450k £1,200 3.2%
Explore every UK postcode on the interactive buy/rent/yield map.
Open the map →

Get yield updates & new features