Combined figures across every postcode district in Sunderland, from live market listings.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| 1 | SR1 | £65k | £662 | 12.2% |
| 2 | SR8 | £95k | £600 | 7.6% |
| 3 | SR5 | £115k | £695 | 7.3% |
| 4 | SR4 | £134k | £698 | 6.2% |
| 5 | SR7 | £150k | £650 | 5.2% |
| 6 | SR2 | £180k | £650 | 4.3% |
| 7 | SR6 | £216k | £720 | 4.0% |
| 8 | SR3 | £210k | £695 | 4.0% |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.