Combined figures across every postcode district in Sunderland, from live market listings.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| 1 | SR1 | £72k | £700 | 11.6% |
| 2 | SR5 | £110k | £725 | 7.9% |
| 3 | SR8 | £95k | £612 | 7.7% |
| 4 | SR4 | £135k | £712 | 6.3% |
| 5 | SR7 | £150k | £685 | 5.5% |
| 6 | SR6 | £207k | £776 | 4.5% |
| 7 | SR3 | £230k | £860 | 4.5% |
| 8 | SR2 | £175k | £650 | 4.5% |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.