Postcode district in the BS postcode area · updated monthly from live market listings
General / family area · 23.9km from The University of Bristol
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £100k | — | — | 1 / 0 |
| 1 | £130k | — | — | 5 / 0 |
| 2 | £215k | £1,200 | — | 15 / 1 |
| 3 | £365k | £1,625 | — | 34 / 2 |
| 4 | £487k | £1,800 | — | 36 / 1 |
| 5+ | £948k | — | — | 16 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| BS7 | £380k | £2,200 | 6.9% | Compare |
| BS34 | £325k | £1,800 | 6.6% | Compare |
| BS2 | £260k | £1,300 | 6.0% | Compare |
| BS13 | £290k | £1,400 | 5.8% | Compare |
| BS16 | £350k | £1,650 | 5.7% | Compare |
| BS32 | £295k | £1,350 | 5.5% | Compare |
| BS24 | £290k | £1,300 | 5.4% | Compare |
| BS23 | £220k | £968 | 5.3% | Compare |
New areas, new features, and market updates, straight to your inbox once a month. No spam.