Bristol house prices & rental yield

Combined figures across every postcode district in Bristol, from live market listings.

Picking a past month is a paid feature — the latest figures above stay free. Upgrade to unlock →

Average asking price
£350k
UK avg £340k
Average rent (pcm)
£1,400
UK avg £1,275
Gross rental yield
4.8%
7% above UK avg
Net yield (estimated)
3.6%
assumes ~25% costs, excl. mortgage

Buy-to-let calculator

Stamp Duty (SDLT)—
Deposit required—
Mortgage payment (monthly)—
Letting agent fee (monthly)—
Est. net monthly cashflow—

Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.

Bristol postcode districts, by yield

DistrictAvg buyAvg rentYield
1 BS34 £325k £1,695 6.3%
2 BS1 £300k £1,550 6.2%
3 BS2 £257k £1,300 6.1%
4 BS13 £282k £1,400 5.9%
5 BS23 £215k £1,000 5.6%
6 BS37 £290k £1,300 5.4%
7 BS14 £340k £1,500 5.3%
8 BS24 £300k £1,300 5.2%
9 BS32 £335k £1,450 5.2%
10 BS7 £365k £1,500 4.9%
11 BS22 £300k £1,225 4.9%
12 BS35 £365k £1,475 4.8%
13 BS5 £325k £1,300 4.8%
14 BS3 £370k £1,450 4.7%
15 BS4 £350k £1,350 4.6%
16 BS30 £375k £1,425 4.6%
17 BS20 £375k £1,425 4.6%
18 BS8 £475k £1,800 4.5%
19 BS49 £440k £1,650 4.5%
20 BS15 £310k £1,150 4.5%
21 BS6 £425k £1,550 4.4%
22 BS40 £595k £2,100 4.2%
23 BS9 £500k £1,725 4.1%
24 BS31 £435k £1,500 4.1%
25 BS16 £350k £1,150 3.9%
26 BS21 £382k £1,250 3.9%
27 BS48 £460k £1,425 3.7%
28 BS11 £290k £850 3.5%
29 BS10 £340k £953 3.4%
30 BS25 £500k £1,200 2.9%
31 BS28 £695k £1,595 2.8%
Explore every UK postcode on the interactive buy/rent/yield map.
Open the map →

Get yield updates & new features