Average asking price
£240k
UK avg £340k
Postcode district in Derby, part of the DE postcode area
General / family area · 19.9km from University of Derby
DE55 has a gross rental yield of 4.2%, 7% below the UK average, ranking #6 of 22 DE postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £425k | £675 | — | 1 / 1 |
| 1 | £110k | £675 | — | 3 / 12 |
| 2 | £160k | £795 | 6.0% | 111 / 25 |
| 3 | £230k | £925 | 4.8% | 169 / 27 |
| 4 | £360k | £1,425 | — | 75 / 4 |
| 5+ | £500k | £1,500 | — | 30 / 1 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| DE1 | £165k | £800 | 5.8% | Compare |
| DE14 | £185k | £798 | 5.2% | Compare |
| DE3 | £292k | £1,250 | 5.1% | Compare |
| DE5 | £230k | £850 | 4.4% | Compare |
| DE21 | £235k | £850 | 4.3% | Compare |
| DE11 | £250k | £885 | 4.2% | Compare |
| DE24 | £200k | £675 | 4.0% | Compare |
| DE74 | £350k | £1,150 | 3.9% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.