Combined figures across every postcode district in Derby, from live market listings.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| 1 | DE1 | £165k | £750 | 5.5% |
| 2 | DE65 | £330k | £1,450 | 5.3% |
| 3 | DE3 | £294k | £1,275 | 5.2% |
| 4 | DE74 | £325k | £1,300 | 4.8% |
| 5 | DE75 | £215k | £850 | 4.7% |
| 6 | DE14 | £185k | £710 | 4.6% |
| 7 | DE21 | £250k | £900 | 4.3% |
| 8 | DE24 | £195k | £700 | 4.3% |
| 9 | DE55 | £238k | £838 | 4.2% |
| 10 | DE11 | £245k | £850 | 4.2% |
| 11 | DE5 | £222k | £750 | 4.0% |
| 12 | DE7 | £240k | £795 | 4.0% |
| 13 | DE73 | £380k | £1,225 | 3.9% |
| 14 | DE72 | £300k | £948 | 3.8% |
| 15 | DE56 | £300k | £900 | 3.6% |
| 16 | DE22 | £255k | £750 | 3.5% |
| 17 | DE23 | £270k | £762 | 3.4% |
| 18 | DE4 | £360k | £950 | 3.2% |
| 19 | DE13 | £325k | £850 | 3.1% |
| 20 | DE15 | £300k | £750 | 3.0% |
| 21 | DE6 | £460k | £862 | 2.2% |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.