Combined figures across every postcode district in Derby, from live market listings.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| 1 | DE74 | £350k | £1,930 | 6.6% |
| 2 | DE1 | £160k | £775 | 5.8% |
| 3 | DE14 | £180k | £795 | 5.3% |
| 4 | DE3 | £310k | £1,250 | 4.8% |
| 5 | DE65 | £325k | £1,200 | 4.4% |
| 6 | DE11 | £240k | £875 | 4.4% |
| 7 | DE4 | £360k | £1,300 | 4.3% |
| 8 | DE21 | £240k | £850 | 4.2% |
| 9 | DE5 | £230k | £795 | 4.1% |
| 10 | DE73 | £375k | £1,295 | 4.1% |
| 11 | DE55 | £240k | £825 | 4.1% |
| 12 | DE7 | £232k | £795 | 4.1% |
| 13 | DE12 | £328k | £1,075 | 3.9% |
| 14 | DE24 | £200k | £650 | 3.9% |
| 15 | DE56 | £300k | £975 | 3.9% |
| 16 | DE75 | £210k | £650 | 3.7% |
| 17 | DE15 | £305k | £900 | 3.5% |
| 18 | DE72 | £310k | £875 | 3.4% |
| 19 | DE23 | £270k | £750 | 3.3% |
| 20 | DE22 | £250k | £685 | 3.3% |
| 21 | DE13 | £325k | £785 | 2.9% |
| 22 | DE6 | £465k | £962 | 2.5% |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.