Postcode district in the PA postcode area · house prices, rent & yield from live market listings
General / family area · 83.0km from University of Ulster
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| 4 | £385k | — | — | 1 / 0 |
| 5+ | £695k | — | — | 2 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| PA4 | £85k | £800 | 11.3% | Compare |
| PA15 | £59k | £525 | 10.7% | Compare |
| PA19 | £110k | £825 | 9.0% | Compare |
| PA1 | £115k | £825 | 8.6% | Compare |
| PA2 | £170k | £900 | 6.4% | Compare |
| PA16 | £182k | £610 | 4.0% | Compare |
| PA5 | £250k | £685 | 3.3% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.