Average asking price
£232k
UK avg £340k
Postcode district in Blackwood, part of the NP postcode area
General / family area · 12.7km from University of South Wales
NP12 has a gross rental yield of 4.8%, 4% above the UK average, ranking #7 of 14 NP postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £188k | £400 | — | 2 / 1 |
| 1 | £110k | £695 | — | 1 / 1 |
| 2 | £150k | £988 | — | 18 / 2 |
| 3 | £210k | £925 | 5.3% | 128 / 6 |
| 4 | £375k | £2,125 | — | 49 / 2 |
| 5+ | £572k | — | — | 10 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| NP13 | £139k | £745 | 6.4% | Compare |
| NP44 | £220k | £962 | 5.2% | Compare |
| NP22 | £172k | £750 | 5.2% | Compare |
| NP4 | £220k | £895 | 4.9% | Compare |
| NP19 | £230k | £925 | 4.8% | Compare |
| NP20 | £225k | £900 | 4.8% | Compare |
| NP23 | £180k | £712 | 4.8% | Compare |
| NP10 | £300k | £1,175 | 4.7% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.