Postcode district in the NP postcode area · house prices, rent & yield from live market listings
General / family area · 16.6km from Cardiff University
NP20 has a gross rental yield of 5.2%, 11% above the UK average, ranking #5 of 15 NP postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | — | £572 | — | 0 / 6 |
| 1 | £110k | £850 | 9.3% | 21 / 39 |
| 2 | £150k | £1,100 | 8.8% | 73 / 23 |
| 3 | £230k | £1,200 | 6.3% | 123 / 11 |
| 4 | £400k | £1,800 | 5.4% | 46 / 5 |
| 5+ | £622k | — | — | 28 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| NP13 | £140k | £665 | 5.7% | Compare |
| NP44 | £210k | £972 | 5.6% | Compare |
| NP11 | £195k | £898 | 5.5% | Compare |
| NP23 | £170k | £750 | 5.3% | Compare |
| NP4 | £210k | £862 | 4.9% | Compare |
| NP22 | £193k | £725 | 4.5% | Compare |
| NP16 | £371k | £1,372 | 4.4% | Compare |
| NP10 | £300k | £1,100 | 4.4% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.