Postcode district in the NP postcode area · house prices, rent & yield from live market listings
General / family area · 20.9km from Cardiff University
NP44 has a gross rental yield of 5.6%, 19% above the UK average, ranking #2 of 15 NP postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £10k | — | — | 1 / 0 |
| 1 | £120k | — | — | 1 / 0 |
| 2 | £170k | £970 | 6.8% | 41 / 6 |
| 3 | £210k | £1,025 | — | 101 / 2 |
| 4 | £380k | — | — | 31 / 0 |
| 5+ | £600k | — | — | 2 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| NP13 | £140k | £665 | 5.7% | Compare |
| NP11 | £195k | £898 | 5.5% | Compare |
| NP23 | £170k | £750 | 5.3% | Compare |
| NP20 | £220k | £945 | 5.2% | Compare |
| NP4 | £210k | £862 | 4.9% | Compare |
| NP22 | £193k | £725 | 4.5% | Compare |
| NP16 | £371k | £1,372 | 4.4% | Compare |
| NP10 | £300k | £1,100 | 4.4% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.