Average asking price
£341k
UK avg £340k
Postcode district in Soham, part of the CB postcode area
General / family area · 22.6km from The University of Cambridge
CB7 has a gross rental yield of 4.0%, 12% below the UK average, ranking #6 of 16 CB postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| 1 | £252k | £800 | 3.8% | 10 / 6 |
| 2 | £240k | £1,150 | 5.8% | 55 / 15 |
| 3 | £325k | £1,100 | — | 87 / 3 |
| 4 | £475k | £2,000 | — | 62 / 3 |
| 5+ | £622k | — | — | 20 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| CB2 | £420k | £1,750 | 5.0% | Compare |
| CB9 | £300k | £1,195 | 4.8% | Compare |
| CB24 | £422k | £1,600 | 4.5% | Compare |
| CB23 | £425k | £1,550 | 4.4% | Compare |
| CB5 | £440k | £1,600 | 4.4% | Compare |
| CB3 | £550k | £1,800 | 3.9% | Compare |
| CB4 | £400k | £1,300 | 3.9% | Compare |
| CB25 | £400k | £1,250 | 3.8% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.