Short-term let activity by local authority

Airbnb, Booking.com and Expedia stays per quarter, from ONS's experimental short-term lets statistics, normalised per 1,000 residents so a small tourist town and a big city can be compared fairly.

Latest data: Q2 2025, England & Wales rates shown (Scotland and Northern Ireland lack a matching free population dataset, so their raw activity isn't rate-normalised here)

Fewer stays per 1,000 residents More

Top 20 by short-term let intensity

Rank Local authority Stays Per 1,000 residents Avg. length of stay
#1 City of London 7,640 489 3.5 nights
#2 Westminster 94,310 444 3.9 nights
#3 Gwynedd 38,790 322 3.0 nights
#4 Kensington and Chelsea 44,620 306 4.4 nights
#5 Derbyshire Dales 18,020 250 2.9 nights
#6 Camden 53,910 249 3.6 nights
#7 Cotswold 21,460 234 3.1 nights
#8 Pembrokeshire 26,730 212 3.3 nights
#9 Westmorland and Furness 48,210 208 3.1 nights
#10 Isle of Anglesey 14,100 206 3.2 nights
#11 Ceredigion 12,520 172 3.0 nights
#12 North Norfolk 17,270 167 3.4 nights
#13 Conwy 18,750 164 3.1 nights
#14 Cornwall 92,950 159 3.9 nights
#15 South Hams 13,610 146 3.7 nights
#16 Powys 19,560 145 2.6 nights
#17 North Devon 14,460 143 3.6 nights
#18 York 28,620 137 2.8 nights
#19 Islington 30,140 134 3.8 nights
#20 Tower Hamlets 42,940 128 3.7 nights

All 361 local authorities, A-Z

Rank Local authority Stays Per 1,000 residents Avg. length of stay
— Aberdeen City 10,030 — 3.3 nights
— Aberdeenshire 8,070 — 3.8 nights
#129 Adur 1,500 23 2.8 nights
#177 Amber Valley 2,140 16 3.0 nights
— Angus 3,720 — 3.6 nights
— Antrim and Newtownabbey 1,470 — 2.6 nights
— Ards and North Down 3,430 — 3.0 nights
— Argyll and Bute 23,370 — 3.2 nights
— Armagh City, Banbridge and Craigavon 1,450 — 2.6 nights
#107 Arun 5,240 30 3.0 nights
#296 Ashfield 780 6 3.1 nights
#121 Ashford 3,760 26 3.3 nights
#122 Babergh 2,550 26 3.2 nights
#214 Barking and Dagenham 2,940 12 3.8 nights
#125 Barnet 9,920 24 4.6 nights
#283 Barnsley 1,710 7 3.6 nights
#298 Basildon 1,140 6 3.6 nights
#213 Basingstoke and Deane 2,400 12 3.4 nights
#224 Bassetlaw 1,470 12 3.5 nights
#21 Bath and North East Somerset 24,460 122 2.6 nights
#235 Bedford 2,120 11 3.8 nights
— Belfast 30,810 — 2.7 nights
#278 Bexley 1,970 8 4.5 nights
#103 Birmingham 37,290 32 2.9 nights
#310 Blaby 430 4 3.2 nights
#315 Blackburn with Darwen 540 3 4.3 nights
#36 Blackpool 12,560 88 2.9 nights
#244 Blaenau Gwent 680 10 3.1 nights
#294 Bolsover 520 6 3.6 nights
#301 Bolton 1,710 6 3.6 nights
#144 Boston 1,490 21 2.6 nights
#53 Bournemouth, Christchurch and Poole 25,940 64 3.0 nights
#242 Bracknell Forest 1,350 10 3.9 nights
#161 Bradford 10,230 18 2.6 nights
#250 Braintree 1,530 9 3.1 nights
#132 Breckland 3,370 23 2.9 nights
#86 Brent 14,910 42 4.2 nights
#270 Brentwood 650 8 4.4 nights
#180 Bridgend 2,320 16 3.0 nights
#22 Brighton and Hove 33,050 116 2.8 nights
#74 Bristol, City of 23,950 48 3.2 nights
#123 Broadland 3,470 25 3.3 nights
#262 Bromley 2,930 9 4.5 nights
#273 Bromsgrove 820 8 2.7 nights
#289 Broxbourne 670 6 3.7 nights
#203 Broxtowe 1,540 14 3.6 nights
#193 Buckinghamshire 8,320 14 3.2 nights
#256 Burnley 920 9 2.9 nights
#281 Bury 1,400 7 3.3 nights
#291 Caerphilly 1,110 6 2.6 nights
#106 Calderdale 6,430 31 2.6 nights
#46 Cambridge 10,760 72 4.0 nights
#6 Camden 53,910 249 3.6 nights
#282 Cannock Chase 710 7 3.4 nights
#39 Canterbury 13,110 81 3.0 nights
#57 Cardiff 23,260 61 2.6 nights
#81 Carmarthenshire 8,740 46 3.1 nights
#316 Castle Point 280 3 3.0 nights
— Causeway Coast and Glens 17,340 — 2.6 nights
#293 Central Bedfordshire 2,000 6 2.9 nights
#11 Ceredigion 12,520 172 3.0 nights
#222 Charnwood 2,220 12 3.3 nights
#216 Chelmsford 2,290 12 3.4 nights
#48 Cheltenham 8,340 69 3.1 nights
#108 Cherwell 5,220 30 3.1 nights
#166 Cheshire East 7,370 17 3.0 nights
#102 Cheshire West and Chester 11,900 32 2.9 nights
#227 Chesterfield 1,210 11 2.9 nights
#31 Chichester 12,090 93 2.9 nights
#284 Chorley 820 7 3.0 nights
— City of Edinburgh 95,230 — 3.0 nights
#1 City of London 7,640 489 3.5 nights
— Clackmannanshire 890 — 3.5 nights
#162 Colchester 3,640 18 3.5 nights
#13 Conwy 18,750 164 3.1 nights
#14 Cornwall 92,950 159 3.9 nights
#7 Cotswold 21,460 234 3.1 nights
#156 County Durham 10,280 19 3.1 nights
#155 Coventry 6,990 19 4.0 nights
#210 Crawley 1,590 13 2.9 nights
#176 Croydon 6,690 16 4.8 nights
#35 Cumberland 24,900 88 3.0 nights
#233 Dacorum 1,770 11 3.6 nights
#136 Darlington 2,480 22 3.9 nights
#205 Dartford 1,700 13 4.5 nights
#42 Denbighshire 7,620 78 2.8 nights
#182 Derby 4,270 16 3.8 nights
#5 Derbyshire Dales 18,020 250 2.9 nights
— Derry City and Strabane 5,710 — 2.2 nights
#267 Doncaster 2,680 8 3.4 nights
#32 Dorset 36,000 92 3.1 nights
#63 Dover 6,800 56 2.8 nights
#295 Dudley 2,000 6 2.8 nights
— Dumfries and Galloway 10,890 — 3.2 nights
— Dundee City 3,110 — 4.1 nights
#134 Ealing 8,630 22 4.7 nights
— East Ayrshire 1,030 — 3.3 nights
#147 East Cambridgeshire 1,890 20 2.8 nights
#58 East Devon 9,720 61 3.3 nights
— East Dunbartonshire 890 — 2.7 nights
#167 East Hampshire 2,260 17 2.8 nights
#221 East Hertfordshire 1,860 12 3.3 nights
#26 East Lindsey 14,930 102 2.9 nights
— East Lothian 4,300 — 3.8 nights
— East Renfrewshire 530 — 3.4 nights
#83 East Riding of Yorkshire 15,830 44 3.1 nights
#139 East Staffordshire 2,820 21 2.8 nights
#59 East Suffolk 14,990 60 3.3 nights
#98 Eastbourne 3,540 34 3.4 nights
#247 Eastleigh 1,410 10 3.5 nights
#234 Elmbridge 1,540 11 4.2 nights
#252 Enfield 3,020 9 4.1 nights
#248 Epping Forest 1,350 10 3.6 nights
#290 Epsom and Ewell 540 6 4.8 nights
#300 Erewash 630 6 2.9 nights
#97 Exeter 4,790 35 3.3 nights
— Falkirk 2,270 — 3.5 nights
#251 Fareham 1,060 9 3.3 nights
#287 Fenland 710 7 3.6 nights
— Fermanagh and Omagh 4,890 — 2.8 nights
— Fife 17,770 — 3.3 nights
#181 Flintshire 2,450 16 3.2 nights
#64 Folkestone and Hythe 6,090 54 2.7 nights
#54 Forest of Dean 5,750 64 2.9 nights
#85 Fylde 3,770 43 2.9 nights
#220 Gateshead 2,410 12 3.4 nights
#238 Gedling 1,260 10 2.9 nights
— Glasgow City 26,600 — 3.2 nights
#145 Gloucester 2,790 20 2.9 nights
#274 Gosport 650 8 3.7 nights
#275 Gravesham 870 8 3.6 nights
#45 Great Yarmouth 7,520 74 3.1 nights
#105 Greenwich 9,220 31 3.8 nights
#183 Guildford 2,350 15 3.6 nights
#3 Gwynedd 38,790 322 3.0 nights
#37 Hackney 21,830 82 4.3 nights
#317 Halton 380 3 3.8 nights
#24 Hammersmith and Fulham 20,780 109 4.5 nights
#208 Harborough 1,400 13 3.1 nights
#80 Haringey 12,300 46 3.4 nights
#302 Harlow 540 5 3.7 nights
#258 Harrow 2,460 9 4.7 nights
#297 Hart 610 6 3.5 nights
#253 Hartlepool 910 9 5.2 nights
#43 Hastings 7,030 77 3.0 nights
#197 Havant 1,770 14 3.1 nights
#285 Havering 1,890 7 4.4 nights
#55 Herefordshire, County of 11,880 62 2.8 nights
#266 Hertsmere 930 8 4.3 nights
#33 High Peak 8,270 90 2.9 nights
— Highland 113,350 — 2.7 nights
#199 Hillingdon 4,510 14 3.4 nights
#268 Hinckley and Bosworth 970 8 3.0 nights
#133 Horsham 3,400 22 2.9 nights
#146 Hounslow 6,010 20 4.0 nights
#212 Huntingdonshire 2,380 12 3.0 nights
#272 Hyndburn 700 8 2.9 nights
— Inverclyde 980 — 3.5 nights
#217 Ipswich 1,670 12 3.8 nights
#10 Isle of Anglesey 14,100 206 3.2 nights
#28 Isle of Wight 13,880 99 3.8 nights
#77 Isles of Scilly 110 48 6.2 nights
#19 Islington 30,140 134 3.8 nights
#4 Kensington and Chelsea 44,620 306 4.4 nights
#62 King's Lynn and West Norfolk 9,080 58 3.3 nights
#223 Kingston upon Hull, City of 3,180 12 4.1 nights
#201 Kingston upon Thames 2,350 14 4.5 nights
#192 Kirklees 6,420 14 2.6 nights
#307 Knowsley 740 5 2.8 nights
#38 Lambeth 25,480 81 3.8 nights
#78 Lancaster 6,870 47 2.9 nights
#112 Leeds 24,370 29 2.8 nights
#153 Leicester 7,350 19 3.1 nights
#70 Lewes 5,080 49 2.8 nights
#115 Lewisham 8,440 28 4.2 nights
#209 Lichfield 1,450 13 2.6 nights
#79 Lincoln 4,850 47 3.0 nights
— Lisburn and Castlereagh 1,630 — 3.0 nights
#30 Liverpool 48,440 95 2.7 nights
#149 Luton 4,630 20 3.0 nights
#185 Maidstone 2,880 15 3.4 nights
#186 Maldon 1,050 15 2.9 nights
#68 Malvern Hills 4,340 51 2.8 nights
#51 Manchester 37,670 64 2.8 nights
#279 Mansfield 860 8 2.7 nights
#265 Medway 2,510 9 4.2 nights
#151 Melton 1,060 19 2.5 nights
#82 Merthyr Tydfil 2,570 44 2.5 nights
#163 Merton 3,870 18 4.7 nights
#94 Mid Devon 3,060 36 3.0 nights
#126 Mid Suffolk 2,730 24 3.0 nights
#172 Mid Sussex 2,700 17 3.2 nights
— Mid Ulster 2,380 — 2.6 nights
— Mid and East Antrim 2,600 — 3.0 nights
#204 Middlesbrough 2,060 13 4.1 nights
— Midlothian 2,050 — 3.0 nights
#165 Milton Keynes 5,420 18 4.0 nights
#187 Mole Valley 1,300 15 3.1 nights
#56 Monmouthshire 5,830 61 2.9 nights
— Moray 6,300 — 3.8 nights
— Na h-Eileanan Siar 7,510 — 3.9 nights
#174 Neath Port Talbot 2,340 16 3.4 nights
#49 New Forest 11,950 68 3.0 nights
#119 Newark and Sherwood 3,450 27 2.9 nights
#96 Newcastle upon Tyne 11,210 35 3.0 nights
#292 Newcastle-under-Lyme 800 6 3.1 nights
#92 Newham 14,010 37 3.5 nights
#157 Newport 3,140 19 2.8 nights
— Newry, Mourne and Down 8,010 — 2.4 nights
— North Ayrshire 5,190 — 3.5 nights
#17 North Devon 14,460 143 3.6 nights
#160 North East Derbyshire 1,980 18 2.9 nights
#158 North East Lincolnshire 2,980 19 3.5 nights
#276 North Hertfordshire 1,070 8 3.4 nights
#202 North Kesteven 1,670 14 2.8 nights
— North Lanarkshire 2,450 — 3.9 nights
#245 North Lincolnshire 1,700 10 2.8 nights
#12 North Norfolk 17,270 167 3.4 nights
#264 North Northamptonshire 3,270 9 3.1 nights
#109 North Somerset 6,880 30 2.5 nights
#169 North Tyneside 3,690 17 3.2 nights
#159 North Warwickshire 1,250 18 2.2 nights
#164 North West Leicestershire 2,000 18 2.9 nights
#23 North Yorkshire 69,930 109 3.1 nights
#40 Northumberland 26,900 81 3.5 nights
#75 Norwich 7,020 48 3.3 nights
#84 Nottingham 14,260 44 3.3 nights
#314 Nuneaton and Bedworth 480 3 3.5 nights
#246 Oadby and Wigston 610 10 2.2 nights
#280 Oldham 1,810 7 3.3 nights
— Orkney Islands 3,490 — 4.8 nights
#41 Oxford 13,360 81 3.9 nights
#8 Pembrokeshire 26,730 212 3.3 nights
#171 Pendle 1,670 17 2.7 nights
— Perth and Kinross 12,570 — 3.2 nights
#184 Peterborough 3,410 15 3.7 nights
#100 Plymouth 8,970 33 3.1 nights
#88 Portsmouth 8,220 39 3.0 nights
#16 Powys 19,560 145 2.6 nights
#188 Preston 2,390 15 4.0 nights
#114 Reading 5,180 28 4.3 nights
#231 Redbridge 3,550 11 4.5 nights
#95 Redcar and Cleveland 4,950 35 3.6 nights
#318 Redditch 220 3 3.3 nights
#207 Reigate and Banstead 2,120 13 3.0 nights
— Renfrewshire 2,050 — 3.6 nights
#228 Rhondda Cynon Taf 2,700 11 2.9 nights
#67 Ribble Valley 3,470 52 2.6 nights
#154 Richmond upon Thames 3,770 19 4.3 nights
#313 Rochdale 830 3 2.9 nights
#309 Rochford 400 4 3.7 nights
#198 Rossendale 1,020 14 2.2 nights
#29 Rother 9,400 98 2.8 nights
#306 Rotherham 1,280 5 3.3 nights
#243 Rugby 1,270 10 3.8 nights
#219 Runnymede 1,110 12 4.2 nights
#127 Rushcliffe 3,080 24 2.4 nights
#218 Rushmoor 1,270 12 3.7 nights
#87 Rutland 1,640 39 2.9 nights
#71 Salford 14,560 49 3.3 nights
#260 Sandwell 3,120 9 3.1 nights
— Scottish Borders 9,030 — 3.2 nights
#200 Sefton 3,960 14 3.2 nights
#239 Sevenoaks 1,280 10 3.5 nights
#118 Sheffield 15,690 27 3.3 nights
— Shetland Islands 1,810 — 5.1 nights
#73 Shropshire 16,270 49 2.8 nights
#194 Slough 2,350 14 4.3 nights
#170 Solihull 3,750 17 3.0 nights
#76 Somerset 28,390 48 3.0 nights
— South Ayrshire 4,780 — 3.6 nights
#131 South Cambridgeshire 3,990 23 3.2 nights
#191 South Derbyshire 1,720 14 2.7 nights
#137 South Gloucestershire 6,730 22 3.0 nights
#15 South Hams 13,610 146 3.7 nights
#240 South Holland 1,040 10 2.8 nights
#135 South Kesteven 3,280 22 2.8 nights
— South Lanarkshire 2,350 — 3.9 nights
#124 South Norfolk 3,670 24 3.0 nights
#113 South Oxfordshire 4,560 29 3.1 nights
#312 South Ribble 430 4 3.7 nights
#305 South Staffordshire 590 5 3.1 nights
#254 South Tyneside 1,380 9 3.8 nights
#90 Southampton 9,830 38 3.2 nights
#168 Southend-on-Sea 3,180 17 3.1 nights
#34 Southwark 28,090 90 3.8 nights
#175 Spelthorne 1,750 16 3.5 nights
#190 St Albans 2,180 14 3.8 nights
#308 St. Helens 840 4 3.6 nights
#196 Stafford 1,990 14 2.9 nights
#47 Staffordshire Moorlands 6,790 70 2.6 nights
#249 Stevenage 860 9 3.9 nights
— Stirling 9,470 — 3.0 nights
#255 Stockport 2,780 9 3.6 nights
#211 Stockton-on-Tees 2,640 13 4.0 nights
#225 Stoke-on-Trent 3,110 11 3.3 nights
#50 Stratford-on-Avon 9,970 67 2.6 nights
#72 Stroud 6,180 49 2.9 nights
#237 Sunderland 2,990 10 3.7 nights
#257 Surrey Heath 860 9 3.5 nights
#288 Sutton 1,430 7 5.4 nights
#195 Swale 2,240 14 2.8 nights
#65 Swansea 13,430 54 3.1 nights
#206 Swindon 3,300 13 4.1 nights
#261 Tameside 2,110 9 2.9 nights
#303 Tamworth 440 5 4.0 nights
#241 Tandridge 930 10 3.1 nights
#66 Teignbridge 7,310 53 3.6 nights
#189 Telford and Wrekin 2,890 14 3.0 nights
#141 Tendring 3,390 21 3.0 nights
#148 Test Valley 2,660 20 2.9 nights
#93 Tewkesbury 3,810 37 3.1 nights
#27 Thanet 14,300 100 2.6 nights
#215 Three Rivers 1,170 12 3.1 nights
#269 Thurrock 1,480 8 4.4 nights
#277 Tonbridge and Malling 1,060 8 3.1 nights
#52 Torbay 8,930 64 3.9 nights
#263 Torfaen 810 9 2.9 nights
#25 Torridge 7,170 102 3.4 nights
#20 Tower Hamlets 42,940 128 3.7 nights
#117 Trafford 6,650 28 3.1 nights
#128 Tunbridge Wells 2,790 23 3.5 nights
#111 Uttlesford 2,830 29 2.4 nights
#104 Vale of Glamorgan 4,190 31 2.9 nights
#130 Vale of White Horse 3,500 23 3.5 nights
#304 Wakefield 1,910 5 4.3 nights
#311 Walsall 1,150 4 3.6 nights
#143 Waltham Forest 5,910 21 4.7 nights
#69 Wandsworth 17,040 50 4.4 nights
#259 Warrington 1,940 9 3.8 nights
#116 Warwick 4,410 28 3.0 nights
#110 Watford 3,180 30 3.2 nights
#179 Waverley 2,170 16 3.2 nights
#99 Wealden 5,680 34 3.1 nights
#236 Welwyn Hatfield 1,300 11 3.2 nights
#229 West Berkshire 1,840 11 3.2 nights
#61 West Devon 3,430 58 3.3 nights
— West Dunbartonshire 2,910 — 2.8 nights
#271 West Lancashire 1,000 8 2.9 nights
#138 West Lindsey 2,140 21 2.9 nights
— West Lothian 2,520 — 3.1 nights
#173 West Northamptonshire 7,330 17 3.3 nights
#44 West Oxfordshire 9,270 76 2.8 nights
#142 West Suffolk 3,970 21 3.2 nights
#2 Westminster 94,310 444 3.9 nights
#9 Westmorland and Furness 48,210 208 3.1 nights
#299 Wigan 2,000 6 3.4 nights
#91 Wiltshire 19,820 38 2.8 nights
#101 Winchester 4,460 33 3.1 nights
#60 Windsor and Maidenhead 9,370 59 2.9 nights
#230 Wirral 3,650 11 3.1 nights
#232 Woking 1,170 11 4.1 nights
#286 Wokingham 1,270 7 4.2 nights
#226 Wolverhampton 3,210 11 3.4 nights
#120 Worcester 2,840 27 3.1 nights
#140 Worthing 2,440 21 3.1 nights
#152 Wrexham 2,670 19 2.7 nights
#89 Wychavon 5,330 38 2.8 nights
#150 Wyre 2,340 19 2.8 nights
#178 Wyre Forest 1,670 16 2.2 nights
#18 York 28,620 137 2.8 nights

About this data

Source: ONS experimental statistics on short-term lets, derived from Airbnb, Booking.com and Expedia Group data. Published roughly twice a year, not monthly like the rest of this site's figures, so treat this as a slower-moving structural signal rather than something that tracks month to month.

A high rate here doesn't mean bad news for a landlord targeting long-term lets. Some areas with heavy short-term let activity also face growing council licensing and planning restrictions on holiday lets, which can push supply back toward the long-term rental market. Others are genuine holiday-let opportunities in their own right. This map is a starting point for that question, not an answer to it.

Get yield updates & new features