The map, area data, and rankings are free. Paid unlocks filtering by property type/bedrooms, historical data, and full exports.
| Feature | Free | Paid |
|---|---|---|
| Browsing & data | ||
| Interactive map & area pages | ✓ | ✓ |
| City pages, rankings, movers | ✓ | ✓ |
| Short-term let activity map | ✓ | ✓ |
| Compare two areas (latest data) | ✓ | ✓ |
| All calculators, unfiltered lookups | ✓ | ✓ |
| Articles | ✓ | ✓ |
| Filtering | ||
| Filter an area by property type / bedrooms | — | ✓ |
| Yield estimator, filtered by property type / bedrooms | — | ✓ |
| Historical data | ||
| Pick a past month on compare pages | — | ✓ |
| Pick a past month on city pages | — | ✓ |
| Full depth & exports | ||
| Undervalued areas | Preview | Full list |
| CSV: full area dataset | — | ✓ |
| CSV: undervalued-scan results | — | ✓ |
Questions about a specific feature? Terms · hello@yieldradar.uk