Postcode district in the DD postcode area · updated monthly from live market listings
General / family area · 44.7km from The Robert Gordon University
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £60k | — | — | 2 / 0 |
| 1 | £50k | £450 | — | 13 / 1 |
| 2 | £95k | — | — | 47 / 0 |
| 3 | £155k | £1,100 | — | 31 / 1 |
| 4 | £322k | — | — | 16 / 0 |
| 5+ | £362k | £1,050 | — | 20 / 1 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| DD1 | £160k | £1,200 | 9.0% | Compare |
| DD5 | £230k | £1,425 | 7.4% | Compare |
| DD4 | £135k | £810 | 7.2% | Compare |
| DD2 | £184k | £978 | 6.4% | Compare |
| DD9 | £118k | £610 | 6.2% | Compare |
| DD11 | £145k | £660 | 5.5% | Compare |
| DD3 | £178k | £695 | 4.7% | Compare |
| DD8 | £265k | £900 | 4.1% | Compare |
New areas, new features, and market updates, straight to your inbox once a month. No spam.