Average asking price
£160k
UK avg £340k
Postcode district in the DD postcode area
General / family area · 44.7km from The Robert Gordon University
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £60k | — | — | 3 / 0 |
| 1 | £49k | — | — | 8 / 0 |
| 2 | £98k | £650 | — | 40 / 3 |
| 3 | £170k | £935 | — | 31 / 1 |
| 4 | £322k | — | — | 18 / 0 |
| 5+ | £375k | — | — | 16 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| DD1 | £152k | £1,100 | 8.7% | Compare |
| DD4 | £125k | £798 | 7.7% | Compare |
| DD2 | £185k | £998 | 6.5% | Compare |
| DD3 | £132k | £705 | 6.4% | Compare |
| DD5 | £217k | £1,100 | 6.1% | Compare |
| DD9 | £155k | £772 | 6.0% | Compare |
| DD8 | £248k | £638 | 3.1% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.