Postcode district in the DN postcode area · updated monthly from live market listings
General / family area · 23.8km from The University of Hull
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| 1 | £111k | — | — | 4 / 0 |
| 2 | £172k | £800 | — | 10 / 1 |
| 3 | £257k | — | — | 30 / 0 |
| 4 | £338k | £1,200 | — | 32 / 3 |
| 5+ | £500k | — | — | 5 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| DN31 | £78k | £598 | 9.3% | Compare |
| DN32 | £110k | £563 | 6.1% | Compare |
| DN12 | £169k | £838 | 6.0% | Compare |
| DN16 | £175k | £800 | 5.5% | Compare |
| DN34 | £160k | £725 | 5.4% | Compare |
| DN3 | £200k | £900 | 5.4% | Compare |
| DN33 | £195k | £872 | 5.4% | Compare |
| DN1 | £140k | £612 | 5.2% | Compare |
New areas, new features, and market updates — straight to your inbox once a month. No spam.