Postcode district in the EX postcode area · house prices, rent & yield from live market listings
General / family area · 37.6km from The University of Exeter
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £345k | — | — | 2 / 0 |
| 1 | £95k | — | — | 4 / 0 |
| 2 | £235k | £988 | — | 52 / 2 |
| 3 | £342k | £1,200 | — | 72 / 2 |
| 4 | £600k | £1,695 | — | 43 / 1 |
| 5+ | £795k | — | — | 33 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| EX2 | £285k | £1,250 | 5.3% | Compare |
| EX4 | £280k | £1,200 | 5.1% | Compare |
| EX1 | £300k | £1,257 | 5.0% | Compare |
| EX8 | £310k | £1,100 | 4.3% | Compare |
| EX5 | £375k | £1,300 | 4.2% | Compare |
| EX7 | £267k | £925 | 4.1% | Compare |
| EX34 | £300k | £885 | 3.5% | Compare |
| EX36 | £295k | £850 | 3.5% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.