Postcode district in the HA postcode area · updated monthly from live market listings
General / family area · 9.4km from Brunel University London
HA6 has a gross rental yield of 3.4%, 26% below the UK average, ranking #9 of 10 HA postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | — | £1,275 | — | 0 / 2 |
| 1 | £280k | £1,475 | 6.3% | 19 / 8 |
| 2 | £525k | £1,900 | 4.3% | 65 / 18 |
| 3 | £725k | £2,300 | 3.8% | 49 / 8 |
| 4 | £1.25m | £4,250 | 4.1% | 33 / 7 |
| 5+ | £1.79m | — | — | 47 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| HA9 | £450k | £2,156 | 5.7% | Compare |
| HA0 | £497k | £2,050 | 4.9% | Compare |
| HA1 | £405k | £1,600 | 4.7% | Compare |
| HA8 | £512k | £1,950 | 4.6% | Compare |
| HA7 | £650k | £2,300 | 4.2% | Compare |
| HA2 | £550k | £1,800 | 3.9% | Compare |
| HA4 | £600k | £1,925 | 3.9% | Compare |
| HA3 | £575k | £1,700 | 3.5% | Compare |
New areas, new features, and market updates, straight to your inbox once a month. No spam.