Average asking price
£312k
UK avg £340k
Postcode district in Cottingham, part of the HU postcode area
General / family area · 5.4km from The University of Hull
HU10 has a gross rental yield of 6.9%, 50% above the UK average, ranking #3 of 18 HU postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £39k | — | — | 1 / 0 |
| 1 | £82k | £575 | — | 9 / 1 |
| 2 | £205k | £800 | — | 32 / 2 |
| 3 | £247k | £1,345 | — | 58 / 2 |
| 4 | £415k | £1,798 | — | 55 / 2 |
| 5+ | £548k | £2,248 | — | 18 / 2 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| HU2 | £85k | £712 | 10.1% | Compare |
| HU1 | £110k | £800 | 8.7% | Compare |
| HU9 | £125k | £695 | 6.7% | Compare |
| HU3 | £128k | £592 | 5.6% | Compare |
| HU5 | £140k | £650 | 5.6% | Compare |
| HU7 | £170k | £779 | 5.5% | Compare |
| HU8 | £148k | £675 | 5.5% | Compare |
| HU17 | £260k | £1,100 | 5.1% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.