Postcode district in the HU postcode area · updated monthly from live market listings
Near a university · 3.8km from The University of Hull
HU1 has a gross rental yield of 8.9%, 91% above the UK average, ranking #2 of 16 HU postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £65k | £625 | — | 4 / 6 |
| 1 | £90k | £775 | 10.3% | 41 / 45 |
| 2 | £133k | £900 | 8.1% | 26 / 29 |
| 3 | £200k | £1,500 | — | 6 / 1 |
| 4 | £115k | — | — | 2 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| HU2 | £88k | £695 | 9.5% | Compare |
| HU9 | £125k | £692 | 6.6% | Compare |
| HU12 | £220k | £1,175 | 6.4% | Compare |
| HU10 | £310k | £1,650 | 6.4% | Compare |
| HU5 | £136k | £695 | 6.1% | Compare |
| HU6 | £155k | £762 | 5.9% | Compare |
| HU8 | £145k | £712 | 5.9% | Compare |
| HU7 | £168k | £808 | 5.8% | Compare |
New areas, new features, and market updates, straight to your inbox once a month. No spam.