Average asking price
£110k
UK avg £340k
Postcode district in Hull, part of the HU postcode area
Near a university · 3.8km from The University of Hull
HU1 has a gross rental yield of 8.7%, 90% above the UK average, ranking #2 of 18 HU postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £65k | £625 | 11.5% | 5 / 5 |
| 1 | £90k | £750 | 10.0% | 39 / 44 |
| 2 | £143k | £900 | 7.6% | 24 / 25 |
| 3 | £200k | — | — | 6 / 0 |
| 4 | £120k | — | — | 1 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| HU2 | £85k | £712 | 10.1% | Compare |
| HU10 | £312k | £1,795 | 6.9% | Compare |
| HU9 | £125k | £695 | 6.7% | Compare |
| HU3 | £128k | £592 | 5.6% | Compare |
| HU5 | £140k | £650 | 5.6% | Compare |
| HU7 | £170k | £779 | 5.5% | Compare |
| HU8 | £148k | £675 | 5.5% | Compare |
| HU17 | £260k | £1,100 | 5.1% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.