Average asking price
£85k
UK avg £340k
Postcode district in Hull, part of the HU postcode area
Near a university · 3.1km from The University of Hull
HU2 has a gross rental yield of 10.1%, 119% above the UK average, ranking #1 of 18 HU postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | — | £672 | — | 0 / 4 |
| 1 | £110k | £738 | 8.0% | 5 / 16 |
| 2 | £83k | £772 | 11.1% | 13 / 10 |
| 3 | £150k | — | — | 1 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| HU1 | £110k | £800 | 8.7% | Compare |
| HU10 | £312k | £1,795 | 6.9% | Compare |
| HU9 | £125k | £695 | 6.7% | Compare |
| HU3 | £128k | £592 | 5.6% | Compare |
| HU5 | £140k | £650 | 5.6% | Compare |
| HU7 | £170k | £779 | 5.5% | Compare |
| HU8 | £148k | £675 | 5.5% | Compare |
| HU17 | £260k | £1,100 | 5.1% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.