Average asking price
£125k
UK avg £340k
Postcode district in Hull, part of the HU postcode area
General / family area · 5.6km from The University of Hull
HU9 has a gross rental yield of 6.7%, 45% above the UK average, ranking #4 of 18 HU postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | — | £641 | — | 0 / 2 |
| 1 | £60k | £585 | — | 2 / 7 |
| 2 | £100k | £685 | 8.2% | 80 / 12 |
| 3 | £142k | £795 | — | 60 / 4 |
| 4 | £250k | £955 | — | 11 / 1 |
| 5+ | £220k | — | — | 1 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| HU2 | £85k | £712 | 10.1% | Compare |
| HU1 | £110k | £800 | 8.7% | Compare |
| HU10 | £312k | £1,795 | 6.9% | Compare |
| HU3 | £128k | £592 | 5.6% | Compare |
| HU5 | £140k | £650 | 5.6% | Compare |
| HU7 | £170k | £779 | 5.5% | Compare |
| HU8 | £148k | £675 | 5.5% | Compare |
| HU17 | £260k | £1,100 | 5.1% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.