Average asking price
£290k
UK avg £340k
Postcode district in Freshwater, part of the PO postcode area
General / family area · 26.5km from Southampton Solent University
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| 2 | £230k | £825 | — | 38 / 1 |
| 3 | £297k | — | — | 50 / 0 |
| 4 | £492k | — | — | 8 / 0 |
| 5+ | £550k | — | — | 8 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| PO17 | £270k | £1,725 | 7.7% | Compare |
| PO1 | £260k | £1,450 | 6.7% | Compare |
| PO15 | £350k | £1,650 | 5.7% | Compare |
| PO4 | £260k | £1,225 | 5.7% | Compare |
| PO30 | £265k | £1,200 | 5.4% | Compare |
| PO5 | £275k | £1,198 | 5.2% | Compare |
| PO13 | £300k | £1,295 | 5.2% | Compare |
| PO2 | £235k | £1,000 | 5.1% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.