Average asking price
£520k
UK avg £340k
Postcode district in the RG postcode area
General / family area · 10.1km from The University of Reading
RG40 has a gross rental yield of 3.8%, 17% below the UK average, ranking #14 of 27 RG postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £875k | £1,000 | — | 1 / 4 |
| 1 | £230k | £1,250 | 6.5% | 36 / 5 |
| 2 | £315k | £1,650 | 6.3% | 81 / 15 |
| 3 | £500k | £2,150 | 5.2% | 64 / 8 |
| 4 | £875k | £2,600 | — | 74 / 3 |
| 5+ | £1.37m | — | — | 56 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| RG21 | £220k | £1,350 | 7.4% | Compare |
| RG20 | £650k | £3,500 | 6.5% | Compare |
| RG14 | £300k | £1,450 | 5.8% | Compare |
| RG1 | £280k | £1,350 | 5.8% | Compare |
| RG22 | £345k | £1,525 | 5.3% | Compare |
| RG24 | £312k | £1,375 | 5.3% | Compare |
| RG12 | £330k | £1,300 | 4.7% | Compare |
| RG45 | £460k | £1,795 | 4.7% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.