Postcode district in the YO postcode area · updated monthly from live market listings
General / family area · 22.9km from The University of Hull
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| 1 | £90k | £795 | — | 9 / 1 |
| 2 | £174k | — | — | 15 / 0 |
| 3 | £250k | £850 | — | 39 / 1 |
| 4 | £380k | — | — | 23 / 0 |
| 5+ | £500k | £2,250 | — | 8 / 1 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| YO51 | £375k | £1,950 | 6.2% | Compare |
| YO1 | £325k | £1,500 | 5.5% | Compare |
| YO17 | £250k | £1,125 | 5.4% | Compare |
| YO19 | £430k | £1,925 | 5.4% | Compare |
| YO10 | £300k | £1,298 | 5.2% | Compare |
| YO14 | £220k | £900 | 4.9% | Compare |
| YO30 | £325k | £1,325 | 4.9% | Compare |
| YO16 | £200k | £800 | 4.8% | Compare |
New areas, new features, and market updates — straight to your inbox once a month. No spam.