Postcode district in the YO postcode area · house prices, rent & yield from live market listings
General / family area · 15.9km from York St John University
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| 2 | £250k | — | — | 13 / 0 |
| 3 | £442k | — | — | 16 / 0 |
| 4 | £695k | — | — | 19 / 0 |
| 5+ | £880k | £1,600 | — | 12 / 1 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| YO51 | £375k | £1,950 | 6.2% | Compare |
| YO1 | £325k | £1,500 | 5.5% | Compare |
| YO17 | £250k | £1,125 | 5.4% | Compare |
| YO19 | £430k | £1,925 | 5.4% | Compare |
| YO10 | £300k | £1,298 | 5.2% | Compare |
| YO14 | £220k | £900 | 4.9% | Compare |
| YO30 | £325k | £1,325 | 4.9% | Compare |
| YO16 | £200k | £800 | 4.8% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.