Combined figures across every postcode district in Cardiff, from live market listings.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| 1 | CF10 | £180k | £1,195 | 8.0% |
| 2 | CF43 | £118k | £738 | 7.5% |
| 3 | CF40 | £140k | £795 | 6.8% |
| 4 | CF45 | £140k | £775 | 6.6% |
| 5 | CF42 | £140k | £750 | 6.4% |
| 6 | CF41 | £150k | £800 | 6.4% |
| 7 | CF24 | £250k | £1,200 | 5.8% |
| 8 | CF34 | £178k | £850 | 5.7% |
| 9 | CF11 | £230k | £1,100 | 5.7% |
| 10 | CF47 | £170k | £775 | 5.5% |
| 11 | CF38 | £255k | £1,100 | 5.2% |
| 12 | CF48 | £170k | £725 | 5.1% |
| 13 | CF63 | £212k | £885 | 5.0% |
| 14 | CF31 | £247k | £1,025 | 5.0% |
| 15 | CF23 | £355k | £1,400 | 4.7% |
| 16 | CF83 | £265k | £1,000 | 4.5% |
| 17 | CF39 | £200k | £700 | 4.2% |
| 18 | CF72 | £310k | £1,050 | 4.1% |
| 19 | CF14 | £375k | £1,250 | 4.0% |
| 20 | CF5 | £350k | £1,150 | 3.9% |
| 21 | CF3 | £315k | £1,000 | 3.8% |
| 22 | CF71 | £650k | £1,995 | 3.7% |
| 23 | CF32 | £280k | £838 | 3.6% |
| 24 | CF62 | £335k | £938 | 3.4% |
| 25 | CF15 | £440k | £1,100 | 3.0% |
| 26 | CF64 | £425k | £1,038 | 2.9% |
| 27 | CF37 | £176k | £425 | 2.9% |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.