Cardiff house prices & rental yield

Combined figures across every postcode district in Cardiff, from live market listings.

Average asking price
£260k
UK avg £335k
Average rent (pcm)
£1,000
UK avg £1,300
Gross rental yield
4.6%
1% below UK avg
Net yield (estimated)
3.5%
assumes ~25% costs, excl. mortgage

Buy-to-let calculator

Stamp Duty (SDLT)
Deposit required
Mortgage payment (monthly)
Letting agent fee (monthly)
Est. net monthly cashflow

Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.

Cardiff postcode districts, by yield

DistrictAvg buyAvg rentYield
1 CF43 £112k £750 8.0%
2 CF10 £185k £1,200 7.8%
3 CF42 £150k £775 6.2%
4 CF31 £260k £1,272 5.9%
5 CF11 £240k £1,125 5.6%
6 CF63 £216k £995 5.5%
7 CF81 £180k £800 5.3%
8 CF24 £250k £1,100 5.3%
9 CF3 £315k £1,350 5.1%
10 CF47 £175k £722 5.0%
11 CF44 £192k £785 4.9%
12 CF39 £205k £825 4.8%
13 CF32 £258k £1,000 4.7%
14 CF23 £335k £1,295 4.6%
15 CF38 £245k £925 4.5%
16 CF48 £185k £675 4.4%
17 CF83 £260k £895 4.1%
18 CF72 £300k £1,025 4.1%
19 CF5 £338k £1,100 3.9%
20 CF36 £375k £1,200 3.8%
21 CF14 £385k £1,225 3.8%
22 CF71 £635k £1,998 3.8%
23 CF64 £437k £1,250 3.4%
24 CF62 £340k £862 3.0%
25 CF37 £179k £385 2.6%
Explore every UK postcode on the interactive buy/rent/yield map.
Open the map →

Get yield updates & new features