Edinburgh house prices & rental yield

Combined figures across every postcode district in Edinburgh, from live market listings.

Average asking price
£290k
UK avg £340k
Average rent (pcm)
£1,500
UK avg £1,320
Gross rental yield
6.2%
33% above UK avg
Net yield (estimated)
4.7%
assumes ~25% costs, excl. mortgage

Buy-to-let calculator

Stamp Duty (SDLT)
Deposit required
Mortgage payment (monthly)
Letting agent fee (monthly)
Est. net monthly cashflow

Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.

Edinburgh postcode districts, by yield

DistrictAvg buyAvg rentYield
1 EH16 £232k £1,600 8.3%
2 EH11 £195k £1,322 8.1%
3 EH10 £375k £2,250 7.2%
4 EH8 £290k £1,714 7.1%
5 EH5 £220k £1,300 7.1%
6 EH47 £210k £1,200 6.9%
7 EH21 £229k £1,300 6.8%
8 EH7 £240k £1,350 6.8%
9 EH6 £240k £1,350 6.8%
10 EH17 £245k £1,295 6.3%
11 EH26 £285k £1,500 6.3%
12 EH14 £275k £1,390 6.1%
13 EH1 £320k £1,600 6.0%
14 EH49 £290k £1,400 5.8%
15 EH2 £450k £2,150 5.7%
16 EH9 £438k £2,050 5.6%
17 EH22 £222k £1,025 5.5%
18 EH3 £500k £1,995 4.8%
19 EH15 £298k £1,175 4.7%
20 EH13 £330k £1,300 4.7%
21 EH4 £380k £1,480 4.7%
22 EH12 £390k £1,275 3.9%
23 EH48 £275k £875 3.8%
24 EH30 £395k £1,250 3.8%
25 EH54 £285k £895 3.8%
Explore every UK postcode on the interactive buy/rent/yield map.
Open the map →

Get yield updates & new features