Combined figures across every postcode district in Nottingham, from live market listings.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| 1 | NG1 | £140k | £873 | 7.5% |
| 2 | NG6 | £185k | £915 | 5.9% |
| 3 | NG7 | £210k | £995 | 5.7% |
| 4 | NG20 | £185k | £850 | 5.5% |
| 5 | NG17 | £190k | £850 | 5.4% |
| 6 | NG5 | £220k | £975 | 5.3% |
| 7 | NG2 | £250k | £1,100 | 5.3% |
| 8 | NG8 | £280k | £1,150 | 4.9% |
| 9 | NG21 | £230k | £925 | 4.8% |
| 10 | NG19 | £225k | £850 | 4.5% |
| 11 | NG3 | £250k | £895 | 4.3% |
| 12 | NG16 | £250k | £895 | 4.3% |
| 13 | NG11 | £300k | £1,062 | 4.2% |
| 14 | NG9 | £270k | £953 | 4.2% |
| 15 | NG31 | £220k | £775 | 4.2% |
| 16 | NG34 | £252k | £825 | 3.9% |
| 17 | NG4 | £252k | £825 | 3.9% |
| 18 | NG12 | £375k | £1,200 | 3.8% |
| 19 | NG22 | £290k | £918 | 3.8% |
| 20 | NG14 | £395k | £1,245 | 3.8% |
| 21 | NG18 | £240k | £750 | 3.8% |
| 22 | NG24 | £240k | £750 | 3.8% |
| 23 | NG32 | £360k | £1,012 | 3.4% |
| 24 | NG10 | £250k | £700 | 3.4% |
| 25 | NG15 | £260k | £710 | 3.3% |
| 26 | NG13 | £382k | £975 | 3.1% |
| 27 | NG25 | £400k | £950 | 2.9% |
| 28 | NG23 | £490k | £1,048 | 2.6% |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.