Combined figures across every postcode district in Nottingham, from live market listings.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| 1 | NG7 | £200k | £1,127 | 6.8% |
| 2 | NG6 | £200k | £962 | 5.8% |
| 3 | NG2 | £255k | £1,165 | 5.5% |
| 4 | NG20 | £190k | £800 | 5.0% |
| 5 | NG17 | £190k | £795 | 5.0% |
| 6 | NG21 | £220k | £895 | 4.9% |
| 7 | NG5 | £230k | £925 | 4.8% |
| 8 | NG8 | £280k | £1,100 | 4.7% |
| 9 | NG9 | £270k | £1,031 | 4.6% |
| 10 | NG3 | £240k | £895 | 4.5% |
| 11 | NG16 | £240k | £875 | 4.4% |
| 12 | NG22 | £275k | £995 | 4.3% |
| 13 | NG11 | £278k | £1,000 | 4.3% |
| 14 | NG12 | £382k | £1,350 | 4.2% |
| 15 | NG19 | £230k | £805 | 4.2% |
| 16 | NG31 | £220k | £700 | 3.8% |
| 17 | NG14 | £375k | £1,180 | 3.8% |
| 18 | NG4 | £260k | £800 | 3.7% |
| 19 | NG10 | £240k | £738 | 3.7% |
| 20 | NG34 | £270k | £825 | 3.7% |
| 21 | NG15 | £280k | £822 | 3.5% |
| 22 | NG24 | £250k | £725 | 3.5% |
| 23 | NG18 | £250k | £700 | 3.4% |
| 24 | NG32 | £375k | £995 | 3.2% |
| 25 | NG13 | £425k | £1,125 | 3.2% |
| 26 | NG25 | £399k | £975 | 2.9% |
| 27 | NG33 | £425k | £1,000 | 2.8% |
| 28 | NG23 | £495k | £922 | 2.2% |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.