Combined figures across every postcode district in Plymouth, from live market listings.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| 1 | PL5 | £200k | £1,225 | 7.3% |
| 2 | PL12 | £300k | £1,300 | 5.2% |
| 3 | PL21 | £300k | £1,275 | 5.1% |
| 4 | PL31 | £230k | £975 | 5.1% |
| 5 | PL14 | £285k | £1,200 | 5.1% |
| 6 | PL2 | £200k | £800 | 4.8% |
| 7 | PL1 | £200k | £737 | 4.4% |
| 8 | PL7 | £280k | £1,000 | 4.3% |
| 9 | PL9 | £375k | £1,300 | 4.2% |
| 10 | PL15 | £350k | £1,200 | 4.1% |
| 11 | PL13 | £275k | £925 | 4.0% |
| 12 | PL26 | £327k | £1,100 | 4.0% |
| 13 | PL22 | £320k | £1,050 | 3.9% |
| 14 | PL11 | £300k | £950 | 3.8% |
| 15 | PL3 | £290k | £900 | 3.7% |
| 16 | PL4 | £190k | £585 | 3.7% |
| 17 | PL25 | £300k | £812 | 3.2% |
| 18 | PL19 | £360k | £950 | 3.2% |
| 19 | PL27 | £498k | £1,150 | 2.8% |
| 20 | PL6 | £245k | £563 | 2.8% |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.