Combined figures across every postcode district in Plymouth, from live market listings.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| 1 | PL5 | £190k | £1,050 | 6.6% |
| 2 | PL2 | £200k | £888 | 5.3% |
| 3 | PL3 | £270k | £1,183 | 5.3% |
| 4 | PL24 | £240k | £995 | 5.0% |
| 5 | PL31 | £232k | £950 | 4.9% |
| 6 | PL1 | £200k | £775 | 4.7% |
| 7 | PL26 | £325k | £1,150 | 4.2% |
| 8 | PL14 | £280k | £875 | 3.8% |
| 9 | PL11 | £295k | £905 | 3.7% |
| 10 | PL13 | £289k | £850 | 3.5% |
| 11 | PL19 | £350k | £985 | 3.4% |
| 12 | PL25 | £310k | £838 | 3.2% |
| 13 | PL4 | £210k | £563 | 3.2% |
| 14 | PL15 | £350k | £925 | 3.2% |
| 15 | PL27 | £495k | £1,200 | 2.9% |
| 16 | PL30 | £475k | £1,100 | 2.8% |
| 17 | PL6 | £285k | £563 | 2.4% |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.