Combined figures across every postcode district in Sheffield, from live market listings.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| 1 | S14 | £118k | £838 | 8.5% |
| 2 | S3 | £112k | £750 | 8.1% |
| 3 | S4 | £110k | £738 | 8.0% |
| 4 | S1 | £125k | £758 | 7.3% |
| 5 | S9 | £160k | £838 | 6.3% |
| 6 | S62 | £165k | £800 | 5.8% |
| 7 | S13 | £200k | £948 | 5.7% |
| 8 | S12 | £200k | £920 | 5.5% |
| 9 | S5 | £170k | £750 | 5.3% |
| 10 | S61 | £167k | £735 | 5.3% |
| 11 | S45 | £250k | £982 | 4.7% |
| 12 | S70 | £190k | £725 | 4.6% |
| 13 | S66 | £230k | £875 | 4.6% |
| 14 | S44 | £230k | £875 | 4.6% |
| 15 | S20 | £250k | £950 | 4.6% |
| 16 | S6 | £210k | £798 | 4.6% |
| 17 | S73 | £200k | £750 | 4.5% |
| 18 | S81 | £270k | £998 | 4.4% |
| 19 | S63 | £190k | £700 | 4.4% |
| 20 | S80 | £190k | £699 | 4.4% |
| 21 | S64 | £200k | £725 | 4.3% |
| 22 | S65 | £188k | £675 | 4.3% |
| 23 | S21 | £240k | £850 | 4.2% |
| 24 | S74 | £225k | £778 | 4.1% |
| 25 | S71 | £220k | £750 | 4.1% |
| 26 | S41 | £220k | £750 | 4.1% |
| 27 | S60 | £250k | £850 | 4.1% |
| 28 | S8 | £250k | £848 | 4.1% |
| 29 | S36 | £270k | £898 | 4.0% |
| 30 | S43 | £240k | £798 | 4.0% |
| 31 | S35 | £280k | £925 | 4.0% |
| 32 | S72 | £242k | £795 | 3.9% |
| 33 | S25 | £260k | £850 | 3.9% |
| 34 | S40 | £235k | £750 | 3.8% |
| 35 | S26 | £250k | £795 | 3.8% |
| 36 | S2 | £170k | £529 | 3.7% |
| 37 | S75 | £292k | £812 | 3.3% |
| 38 | S42 | £320k | £872 | 3.3% |
| 39 | S17 | £425k | £1,128 | 3.2% |
| 40 | S7 | £300k | £785 | 3.1% |
| 41 | S10 | £290k | £625 | 2.6% |
| 42 | S11 | £325k | £520 | 1.9% |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.