Average asking price
£500k
UK avg £340k
Postcode district in London, part of the E postcode area
Near a university · 2.0km from Queen Mary University of London
E9 has a gross rental yield of 6.6%, 44% above the UK average, ranking #4 of 20 E postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £250k | £1,800 | — | 1 / 4 |
| 1 | £398k | £2,125 | 6.4% | 56 / 24 |
| 2 | £525k | £2,925 | 6.7% | 75 / 20 |
| 3 | £600k | £3,900 | 7.8% | 42 / 7 |
| 4 | £1.25m | £4,300 | 4.1% | 8 / 6 |
| 5+ | £2.48m | £4,500 | — | 4 / 1 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| E3 | £400k | £2,465 | 7.4% | Compare |
| E1 | £500k | £2,999 | 7.2% | Compare |
| E16 | £400k | £2,218 | 6.7% | Compare |
| E6 | £425k | £2,300 | 6.5% | Compare |
| E2 | £500k | £2,701 | 6.5% | Compare |
| E20 | £558k | £3,000 | 6.5% | Compare |
| E15 | £435k | £2,250 | 6.2% | Compare |
| E1W | £659k | £3,250 | 5.9% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.