Average asking price
£534k
UK avg £340k
Postcode district in Epsom, part of the KT postcode area
General / family area · 8.4km from Kingston University
KT17 has a gross rental yield of 4.2%, 9% below the UK average, ranking #15 of 24 KT postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £220k | £1,150 | — | 1 / 1 |
| 1 | £230k | £1,375 | 7.2% | 23 / 10 |
| 2 | £350k | £1,850 | 6.3% | 52 / 16 |
| 3 | £575k | £2,300 | 4.8% | 37 / 12 |
| 4 | £900k | £2,625 | — | 39 / 2 |
| 5+ | £1.25m | £749 | — | 20 / 3 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| KT11 | £938k | £5,750 | 7.4% | Compare |
| KT18 | £592k | £2,925 | 5.9% | Compare |
| KT9 | £522k | £2,445 | 5.6% | Compare |
| KT4 | £550k | £2,550 | 5.6% | Compare |
| KT14 | £525k | £2,125 | 4.9% | Compare |
| KT6 | £450k | £1,800 | 4.8% | Compare |
| KT1 | £500k | £1,993 | 4.8% | Compare |
| KT21 | £700k | £2,750 | 4.7% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.