Average asking price
£660k
UK avg £340k
Postcode district in London, part of the N postcode area
Likely student area · 1.1km from The City University
N1 has a gross rental yield of 5.6%, 23% above the UK average, ranking #4 of 23 N postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £300k | £1,500 | 6.0% | 11 / 23 |
| 1 | £475k | £2,450 | 6.2% | 208 / 119 |
| 2 | £700k | £3,397 | 5.8% | 247 / 119 |
| 3 | £1.10m | £4,000 | 4.4% | 97 / 54 |
| 4 | £2.25m | £5,200 | 2.8% | 48 / 22 |
| 5+ | £3.12m | £10k | — | 16 / 4 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| N17 | £410k | £2,508 | 7.3% | Compare |
| N9 | £300k | £1,725 | 6.9% | Compare |
| N19 | £500k | £2,500 | 6.0% | Compare |
| N5 | £600k | £2,800 | 5.6% | Compare |
| N18 | £430k | £2,000 | 5.6% | Compare |
| N7 | £525k | £2,425 | 5.5% | Compare |
| N1C | £900k | £4,000 | 5.3% | Compare |
| N4 | £597k | £2,590 | 5.2% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.