Postcode district in the PA postcode area
General / family area · 121.0km from The University of the West of Scotland
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| 3 | £380k | — | — | 1 / 0 |
| 4 | £408k | — | — | 2 / 0 |
| 5+ | £325k | — | — | 1 / 0 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| PA15 | £59k | £575 | 11.7% | Compare |
| PA3 | £75k | £725 | 11.6% | Compare |
| PA1 | £120k | £800 | 8.0% | Compare |
| PA2 | £149k | £850 | 6.8% | Compare |
| PA5 | £160k | £885 | 6.6% | Compare |
| PA4 | £160k | £850 | 6.4% | Compare |
| PA19 | £170k | £800 | 5.6% | Compare |
| PA16 | £168k | £630 | 4.5% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.