Average asking price
£780k
UK avg £340k
Postcode district in London, part of the SE postcode area
Likely student area · 0.9km from London South Bank University
SE1 has a gross rental yield of 4.9%, 7% above the UK average, ranking #20 of 28 SE postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £698k | £2,384 | 4.1% | 22 / 27 |
| 1 | £600k | £2,500 | 5.0% | 218 / 149 |
| 2 | £830k | £3,376 | 4.9% | 422 / 242 |
| 3 | £1.25m | £5,677 | 5.4% | 145 / 77 |
| 4 | £1.40m | £4,507 | 3.9% | 25 / 19 |
| 5+ | £1.75m | £4,800 | 3.3% | 12 / 6 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| SE28 | £300k | £1,800 | 7.2% | Compare |
| SE11 | £550k | £3,009 | 6.6% | Compare |
| SE25 | £328k | £1,725 | 6.3% | Compare |
| SE8 | £400k | £2,100 | 6.3% | Compare |
| SE16 | £475k | £2,450 | 6.2% | Compare |
| SE17 | £545k | £2,800 | 6.2% | Compare |
| SE2 | £425k | £2,060 | 5.8% | Compare |
| SE19 | £400k | £1,900 | 5.7% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.