Postcode district in the UB postcode area · house prices, rent & yield from live market listings
Near a university · 2.2km from Brunel University London
UB10 has a gross rental yield of 4.2%, 9% below the UK average, ranking #8 of 10 UB postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £400k | £500 | — | 1 / 4 |
| 1 | £286k | £1,375 | 5.8% | 30 / 20 |
| 2 | £395k | £1,750 | 5.3% | 87 / 20 |
| 3 | £550k | £2,300 | 5.0% | 82 / 15 |
| 4 | £782k | £3,075 | 4.7% | 66 / 6 |
| 5+ | £1.09m | £3,800 | 4.2% | 15 / 17 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| UB2 | £390k | £1,950 | 6.0% | Compare |
| UB7 | £358k | £1,725 | 5.8% | Compare |
| UB3 | £378k | £1,800 | 5.7% | Compare |
| UB4 | £500k | £2,200 | 5.3% | Compare |
| UB1 | £500k | £1,950 | 4.7% | Compare |
| UB5 | £350k | £1,300 | 4.5% | Compare |
| UB9 | £550k | £2,000 | 4.4% | Compare |
| UB8 | £475k | £1,600 | 4.0% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.