Average asking price
£385k
UK avg £340k
Postcode district in Southall, part of the UB postcode area
General / family area · 5.3km from The University of West London
UB2 has a gross rental yield of 6.1%, 32% above the UK average, ranking #1 of 10 UB postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | — | £1,250 | — | 0 / 9 |
| 1 | £225k | £1,400 | 7.5% | 47 / 24 |
| 2 | £350k | £1,950 | 6.7% | 56 / 58 |
| 3 | £490k | £2,500 | 6.1% | 51 / 23 |
| 4 | £722k | £2,800 | 4.7% | 22 / 5 |
| 5+ | £1.07m | £3,000 | 3.3% | 23 / 5 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| UB3 | £395k | £1,795 | 5.5% | Compare |
| UB7 | £375k | £1,700 | 5.4% | Compare |
| UB1 | £490k | £2,100 | 5.1% | Compare |
| UB9 | £500k | £2,050 | 4.9% | Compare |
| UB10 | £500k | £2,000 | 4.8% | Compare |
| UB5 | £350k | £1,395 | 4.8% | Compare |
| UB8 | £485k | £1,750 | 4.3% | Compare |
| UB4 | £500k | £1,750 | 4.2% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.