Average asking price
£490k
UK avg £340k
Postcode district in Southall, part of the UB postcode area
Near a university · 4.9km from The University of West London
UB1 has a gross rental yield of 5.1%, 12% above the UK average, ranking #4 of 10 UB postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £280k | £1,300 | — | 4 / 7 |
| 1 | £290k | £1,500 | 6.2% | 29 / 14 |
| 2 | £400k | £2,100 | 6.3% | 45 / 19 |
| 3 | £527k | £2,500 | 5.7% | 50 / 14 |
| 4 | £600k | £2,600 | 5.2% | 25 / 5 |
| 5+ | £775k | £4,400 | 6.8% | 13 / 7 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| UB2 | £385k | £1,950 | 6.1% | Compare |
| UB3 | £395k | £1,795 | 5.5% | Compare |
| UB7 | £375k | £1,700 | 5.4% | Compare |
| UB9 | £500k | £2,050 | 4.9% | Compare |
| UB10 | £500k | £2,000 | 4.8% | Compare |
| UB5 | £350k | £1,395 | 4.8% | Compare |
| UB8 | £485k | £1,750 | 4.3% | Compare |
| UB4 | £500k | £1,750 | 4.2% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.