Average asking price
£350k
UK avg £340k
Postcode district in Southall, part of the UB postcode area
General / family area · 6.4km from The University of West London
UB5 has a gross rental yield of 4.8%, 4% above the UK average, ranking #7 of 10 UB postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £172k | £1,050 | — | 2 / 9 |
| 1 | £220k | £1,075 | 5.9% | 45 / 38 |
| 2 | £297k | £1,600 | 6.5% | 102 / 13 |
| 3 | £500k | £2,450 | 5.9% | 84 / 12 |
| 4 | £625k | £2,500 | — | 22 / 1 |
| 5+ | £775k | £3,500 | — | 18 / 3 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| UB2 | £385k | £1,950 | 6.1% | Compare |
| UB3 | £395k | £1,795 | 5.5% | Compare |
| UB7 | £375k | £1,700 | 5.4% | Compare |
| UB1 | £490k | £2,100 | 5.1% | Compare |
| UB9 | £500k | £2,050 | 4.9% | Compare |
| UB10 | £500k | £2,000 | 4.8% | Compare |
| UB8 | £485k | £1,750 | 4.3% | Compare |
| UB4 | £500k | £1,750 | 4.2% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.