Average asking price
£500k
UK avg £340k
Postcode district in Denham Green, part of the UB postcode area
General / family area · 5.5km from Brunel University London
UB9 has a gross rental yield of 4.9%, 7% above the UK average, ranking #5 of 10 UB postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £335k | £800 | — | 1 / 3 |
| 1 | £250k | £1,262 | — | 15 / 2 |
| 2 | £350k | £1,775 | 6.1% | 55 / 10 |
| 3 | £550k | £2,275 | 5.0% | 52 / 8 |
| 4 | £750k | £3,500 | — | 34 / 3 |
| 5+ | £995k | £5,000 | — | 21 / 3 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| UB2 | £385k | £1,950 | 6.1% | Compare |
| UB3 | £395k | £1,795 | 5.5% | Compare |
| UB7 | £375k | £1,700 | 5.4% | Compare |
| UB1 | £490k | £2,100 | 5.1% | Compare |
| UB10 | £500k | £2,000 | 4.8% | Compare |
| UB5 | £350k | £1,395 | 4.8% | Compare |
| UB8 | £485k | £1,750 | 4.3% | Compare |
| UB4 | £500k | £1,750 | 4.2% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.