Set a maximum budget, a minimum gross rental yield, or both, and see which UK postcode districts currently match, from live market listings. Filtering by property type or bedrooms narrows results further.
149 postcode districts match, showing the top 8, ranked by gross yield. A small sample size in a district can make its figures noisy — check the district's own page before treating any single result as a strong signal.
| District | Avg buy price | Avg rent | Gross yield | |
|---|---|---|---|---|
| 1 | BD1 | £60k | £695 | 13.9% |
| 2 | PA3 | £100k | £1,125 | 13.5% |
| 3 | G2 | £139k | £1,495 | 12.9% |
| 4 | NE17 | £91k | £975 | 12.9% |
| 5 | SR1 | £72k | £700 | 11.6% |
| 6 | AB16 | £88k | £822 | 11.3% |
| 7 | AB12 | £120k | £1,122 | 11.3% |
| 8 | LS2 | £130k | £1,197 | 11.0% |
141 more matching districts, sorted by yield.
See the full listPaidFigures are gross averages from live market listings. Not a valuation of any individual property, not financial advice.