Biggest Rental Yield Drops This Month

UK postcode districts with the largest month-over-month decrease in gross rental yield.

Postcode Avg buy Avg rent Last month This month Change
1 SW1A £3.95m £5,900 4.6% 1.8% -2.8pp
2 M18 £210k £1,150 9.0% 6.6% -2.4pp
3 LA1 £200k £1,275 9.9% 7.6% -2.2pp
4 W1D £900k £3,875 7.3% 5.2% -2.2pp
5 NG9 £270k £1,560 8.9% 6.9% -1.9pp
6 NE8 £130k £1,200 13.0% 11.1% -1.9pp
7 SO17 £240k £1,600 9.9% 8.0% -1.9pp
8 BN41 £400k £1,850 7.3% 5.5% -1.8pp
9 G4 £188k £1,770 13.1% 11.3% -1.8pp
10 B29 £325k £1,668 7.9% 6.2% -1.7pp
11 G41 £225k £1,200 7.9% 6.4% -1.5pp
12 RG8 £750k £2,075 4.8% 3.3% -1.5pp
13 GL7 £462k £1,650 5.7% 4.3% -1.5pp
14 OX10 £500k £1,400 4.7% 3.4% -1.4pp
15 LS8 £325k £1,100 5.4% 4.1% -1.3pp
16 L3 £170k £1,250 10.1% 8.8% -1.3pp
17 B66 £220k £1,100 7.3% 6.0% -1.3pp
18 M41 £365k £1,275 5.5% 4.2% -1.3pp
19 AB15 £450k £1,400 4.9% 3.7% -1.2pp
20 GL51 £325k £1,400 6.4% 5.2% -1.2pp
21 LN5 £220k £1,200 7.7% 6.5% -1.2pp
22 GU5 £895k £3,450 5.8% 4.6% -1.2pp
23 CV31 £288k £1,372 6.8% 5.7% -1.1pp
24 PR8 £280k £1,250 6.4% 5.4% -1.1pp
25 SK8 £425k £1,550 5.5% 4.4% -1.1pp
26 NG7 £210k £1,700 10.8% 9.7% -1.1pp
27 FK8 £390k £1,325 5.1% 4.1% -1.0pp
28 M26 £230k £1,150 7.0% 6.0% -1.0pp
29 G12 £315k £1,595 7.0% 6.1% -1.0pp
30 G77 £395k £1,295 5.0% 3.9% -1.0pp
31 KT13 £690k £1,900 4.3% 3.3% -1.0pp
32 DD1 £165k £1,398 11.2% 10.2% -1.0pp
33 DD2 £185k £1,430 10.3% 9.3% -1.0pp
34 B13 £254k £1,200 6.6% 5.7% -1.0pp
35 WD25 £515k £1,400 4.2% 3.3% -0.9pp
36 S6 £220k £1,350 8.2% 7.4% -0.9pp
37 GU25 £1.30m £4,250 4.9% 3.9% -0.9pp
38 TS22 £350k £1,310 5.4% 4.5% -0.9pp
39 SN6 £425k £1,400 4.9% 4.0% -0.9pp
40 M13 £242k £1,647 9.0% 8.2% -0.9pp
41 MK10 £380k £1,572 5.9% 5.0% -0.9pp
42 IP26 £325k £1,400 6.1% 5.2% -0.9pp
43 LS21 £375k £1,400 5.3% 4.5% -0.8pp
44 LE11 £265k £1,450 7.4% 6.6% -0.8pp
45 EC1R £900k £3,200 5.1% 4.3% -0.8pp
46 LS7 £240k £1,200 6.8% 6.0% -0.8pp
47 SE14 £425k £2,000 6.5% 5.6% -0.8pp
48 SW13 £1.18m £4,500 5.4% 4.6% -0.8pp
49 M15 £280k £1,600 7.6% 6.9% -0.8pp
50 WA15 £697k £1,800 3.9% 3.1% -0.8pp

Comparing the two most recent calendar months of live listing data. Figures are gross averages, recalculated monthly, not a fixed snapshot. A single month's change can reflect normal listing turnover as much as a genuine market shift, especially at smaller sample sizes, check the postcode's own page before treating any one month's move as a strong signal. Postcodes where either month's yield looked implausibly high (a common sign of a data quality issue, not a real figure) are excluded from this list.

More rankings & tools

All rankings · Undervalued vs local peers · Buy-to-let cashflow calculator · Explore the yield map

Get yield updates & new features