Average asking price
£450k
UK avg £340k
Postcode district in London, part of the E postcode area
General / family area · 5.2km from Queen Mary University of London
E10 has a gross rental yield of 4.8%, 5% above the UK average, ranking #18 of 20 E postcode districts by yield.
Estimate only, for England/Northern Ireland SDLT rates. Assumes an interest-only mortgage and doesn't account for insurance, maintenance, voids, or other running costs. Not financial advice.
| Bedrooms | Avg buy | Avg rent | Yield | Sampled |
|---|---|---|---|---|
| Studio | £225k | £1,200 | — | 1 / 8 |
| 1 | £325k | £1,500 | 5.5% | 53 / 18 |
| 2 | £425k | £1,850 | 5.2% | 76 / 25 |
| 3 | £600k | £2,425 | 4.9% | 51 / 8 |
| 4 | £750k | £3,325 | — | 15 / 2 |
| 5+ | £875k | £3,500 | 4.8% | 9 / 9 |
| District | Avg buy | Avg rent | Yield | |
|---|---|---|---|---|
| E3 | £400k | £2,465 | 7.4% | Compare |
| E1 | £500k | £2,999 | 7.2% | Compare |
| E16 | £400k | £2,218 | 6.7% | Compare |
| E9 | £500k | £2,750 | 6.6% | Compare |
| E6 | £425k | £2,300 | 6.5% | Compare |
| E2 | £500k | £2,701 | 6.5% | Compare |
| E20 | £558k | £3,000 | 6.5% | Compare |
| E15 | £435k | £2,250 | 6.2% | Compare |
New areas, new features, and the biggest market movers, straight to your inbox. No spam.